No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `whitley_winway`.`cake_sessions` AS `Session` WHERE `Session`.`id` = 'o79dldp49gvqikgn7vhe2g7je5' LIMIT 1 | 0 | 0 | 0 |
Peak Memory Use 1.89 MB
Message | Memory use |
---|---|
Component initialization | 1.13 MB |
Controller action start | 1.44 MB |
Controller render start | 1.50 MB |
View render complete | 1.74 MB |
Total Request Time: 23 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.24 | |
Event: Controller.initialize | 0.62 | |
Event: Controller.startup | 4.89 | |
Controller action | 0.33 | |
Event: Controller.beforeRender | 1.92 | |
» Processing toolbar data | 1.86 | |
Rendering View | 5.21 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Pages/home.ctp | 1.28 | |
» Rendering APP/View/Elements/Locale/Pages/en-us/home.ctp #2 | 1.21 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/home.ctp #3 | 3.41 | |
» » Rendering APP/View/Elements/Html/default/head.ctp | 0.40 | |
» » Rendering APP/View/Elements/Html/default/navbar.ctp | 0.78 | |
» » Rendering APP/View/Elements/Html/contents/carousel.ctp | 0.05 | |
» » Rendering APP/View/Elements/Html/default/footer.ctp | 1.54 | |
» » Rendering APP/View/Elements/Html/default/footer-js.ctp | 0.18 | |
» » Rendering APP/View/Elements/Tracking/ganalytics.ctp | 0.05 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/html/whitley/winway-motors-v1/app/Config/ |
DEFAULT_LANGUAGE | en-us |
Constant | Value |
---|---|
APP | /var/www/html/whitley/winway-motors-v1/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/whitley/winway-motors-v1/app/Lib/ |
CACHE | /var/www/html/whitley/winway-motors-v1/app/tmp/cache/ |
CAKE | /var/www/html/whitley/winway-motors-v1/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/whitley/winway-motors-v1/lib |
CORE_PATH | /var/www/html/whitley/winway-motors-v1/lib/ |
CAKE_VERSION | 2.10.13 |
CSS | /var/www/html/whitley/winway-motors-v1/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://159.89.138.120 |
IMAGES | /var/www/html/whitley/winway-motors-v1/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/whitley/winway-motors-v1/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/whitley/winway-motors-v1/app/tmp/logs/ |
ROOT | /var/www/html/whitley/winway-motors-v1 |
TESTS | /var/www/html/whitley/winway-motors-v1/app/Test/ |
TMP | /var/www/html/whitley/winway-motors-v1/app/tmp/ |
VENDORS | /var/www/html/whitley/winway-motors-v1/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/whitley/winway-motors-v1/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-0ubuntu0.16.04.7 |
User | www-data |
Home | /var/www |
Script Name | /whitley/winway-motors-v1/app/webroot/index.php |
Request Uri | /whitley/winway-motors-v1/ |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /whitley/winway-motors-v1/ |
Remote Port | 36910 |
Script Filename | /var/www/html/whitley/winway-motors-v1/app/webroot/index.php |
Server Admin | webmaster@localhost |
Context Document Root | /var/www/html |
Context Prefix | |
Request Scheme | http |
Document Root | /var/www/html |
Remote Addr | 3.94.129.211 |
Server Port | 80 |
Server Addr | 159.89.138.120 |
Server Name | 159.89.138.120 |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Signature | Apache/2.4.18 (Ubuntu) Server at 159.89.138.120 Port 80 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Http Accept Encoding | gzip |
Http Connection | Keep-Alive |
Http Host | 159.89.138.120 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Proxy-nokeepalive | 1 |
Redirect Status | 200 |
Fcgi Role | RESPONDER |
Php Self | /whitley/winway-motors-v1/app/webroot/index.php |
Request Time Float | 1576022735.5813 |
Request Time | 1576022735 |